Debt Holders
Read about our capital raising philosophy, presentations, recent issues and credit ratings.
Capital Issuance
In 2008, RBS raised £6.7bn equivalent of capital. Find out more in these pages.
RBS is a multi-currency/multi-market issuer that carefully takes into account investor demand.

| Issue date | Maturity | First call | Currency | Amount(m) | Final Coupon | Tier Capital |
|---|---|---|---|---|---|---|
| 04 Oct 2007 | Perpetual | 05 Oct 2017 | USD | 1600 | 6.99% | T1 |
| Prospectus | ||||||
| 04 Oct 2007 | Perpetual | 05 Oct 2017 | CAD | 600 | 6.666% | T1 |
| Prospectus | Supplementary Prospectus | Supplementary Prospectus | Supplementary Prospectus | Company Announcement | ||||||
| 28 Jun 2007 | Perpetual | 29 Jul 2012 | USD | 950 | 6.60% | T1 |
| Prospectus | Company Announcement | ||||||
| 14 Jun 2007 | 14 Jun 2022 | 14 Jun 2022 | EUR | 300 | FRN | LT2 |
| Company Announcement | ||||||
| 29 May 2007 | 29 Aug 2017 | 29 Aug 2012 | USD | 1500 | FRN | LT2 |
| Company Announcement | ||||||
| 27 Dec 2006 | Perpetual | 30 Dec 2011 | USD | 650 | 6.125% | T1 |
| Prospectus | Company Announcement | ||||||
| 08 Dec 2006 | Perpetual | 08 Jun 2017 | GBP | 400 | 5.6457% | T1 |
| Prospectus | Company Announcement | Company Announcement | ||||||
| 04 Dec 2006 | 04 Dec 2017 | 04 Dec 2012 | SFR | 200 | 2.75% | LT2 |
| 17 Nov 2006 | 17 Feb 2017 | 01 Feb 2012 | AUD | 450 | FRN | LT2 |
| 17 Nov 2006 | 17 Feb 2017 | 17 Feb 2012 | AUD | 450 | 6.50% | LT2 |
| 23 Oct 2006 | 23 Jan 2017 | na | EUR | 750 | 4.35% | LT2 |
| Company Announcement | ||||||
| 29 Jun 2006 | 30 Jan 2017 | 30 Jan 2012 | EUR | 500 | FRN | LT2 |
| Company Announcement | ||||||
| 25 May 2006 | Perpetual | 30 Jun 2011 | USD | 675 | 6.75% | T1(1) |
| Prospectus | Company Announcement | ||||||
| 11 May 2006 | Perpetual | 12 May 2016 | CAD | 700 | 5.37% | UT2 |
| Company Announcement | ||||||
| 17 Mar 2006 | Perpetual | 18 Mar 2011 | GBP | 400 | 5.00% | UT2 |
| Prospectus | Company Announcement | ||||||
| 21 Dec 2005 | Perpetual | 12 Jan 2016 | EUR | 500 | 4.243% | T1(1) |
| Prospectus | Company Announcement | ||||||
| 09 Nov 2005 | Perpetual | 31 Dec 2010 | USD | 550 | 6.25% | T1(1) |
| Company Announcement | ||||||
| 02 Nov 2005 | 02 Nov 2015 | na | SFR | 500 | 2.375% | LT2 |
| 29 Jun 2005 | 29 Sep 2015 | 29 Sep 2010 | USD | 750 | FRN | LT2 |
| 23 Jun 2005 | Perpetual | 30 Jun 2010 | EUR | 1,250 | 5.25% | T1(1) |
| Company Announcement | ||||||
| 15 Mar 2005 | 30 Mar 2015 | 30 Mar 2010 | CAD | 700 | 4.25% | LT2 |
(1) Non-cumulative preferred shares
(2) Trust preferred securities
In addition to the capital issuance above, the following capital related Company announcements were made during 2006 and 2007:
-
In Mar 2006: The Royal Bank of Scotland Group plc redeemed all the 7,000,000 Series D and the 12,000,000 Series I non-cumulative preference shares of US$0.01 each at US$25 per share.
In Jan 2007: The Royal Bank of Scotland Group plc redeemed 8,000,000 Series E, 10,000,000 Series G, and 16,000,000 Series K non-cumulative preference shares of US$0.01 each at US$25 per share. (See Company announcement and Company announcement)
In Jan 2007: The Royal Bank of Scotland Group plc redeemed 10,000,000 Non-cumulative USD Preference Shares, Series B of US$0.01 each at US$25 per share. (See Company announcement).
Senior Funding
RBS has a £45bn Euro Medium Term Note Programme and a US$35bn 144a/REG.S Medium Term Note Programme. The majority of issues are small private placements with bespoke coupon structures. The table below summarises senior public issuance since 2005.
| Issue date | Maturity | First call | Currency | Amount(m) | Final Coupon | Tier Capital |
|---|---|---|---|---|---|---|
| 21 Aug 2007 | 21 Aug 2009 | na | USD | 2,000 | FRN | Sen |
| 29 Mar 2007 | 29 Sep 2008 | na | EUR | 850 | FRN | Sen |
| Company Announcement | ||||||
| 27 Mar 2007 | 27 Mar 2009 | na | GBP | 450 | FRN | Sen |
| Company Announcement | ||||||
| 20 Apr 2006 | 20 Apr 2011 | na | CHF | 350 | 2.25% | Sen |
| 27 Jan 2006 | 17 Jan 2009 | na | GBP | 300 | FRN | Sen |
| Company Announcement | ||||||
| 23 Jan 2006 | 23 Jan 2009 | na | GBP | 250 | 4.50% | Sen |
| Company Announcement | ||||||
| 17 Jan 2006 | 17 Jan 2009 | na | GBP | 1,000 | FRN | Sen |
| Company Announcement | ||||||
| 21 Dec 2005 | 21 Dec 2007 | na | USD | 1,500 | FRN | Sen |
| Company Announcement | ||||||
| 23 Nov 2005 | 23 Nov 2020 | 23 Feb 2006 | USD | 7,685 | FRN | Sen |
| 05 Oct 2005 | 30 Jun 2010 | na | GBP | 400 | FRN | Sen |
| 21 Jul 2005 | 21 Jul 2008 | na | USD | 3,000 | FRN | Sen |
| 27 Jun 2005 | 27 Jun 2008 | na | EUR | 1,500 | FRN | Sen |
| 21 Apr 2005 | 21 Apr 2010 | na | USD | 4,000 | FRN | Sen |
| 29 Mar 2005 | 30 Mar 2007 | na | USD | 1,000 | FRN | Sen |
| 26 Jan 2005 | 26 Jul 2006 | na | GBP | 500 | FRN | |
-
Interim Management Statement Q309
-
FAQs
- Who should I call if we have a general enquiry?
-
We want to put you in touch with the right person to help you, so please have a look at the various sections on the Contact Us page.
- What is the registered address of the RBS Group head office?
-
The registered address is The Royal Bank of Scotland plc, Registered in Scotland No 90312. Registered Office: 36 St Andrew Square, Edinburgh, United Kingdom, EH2 2YB.
-
Key businesses & locations.