As part of the state aid commitments, RBS has agreed with the European Union not to pay investors any dividends on ordinary or B shares from a date starting not later than 30 April 2010 for a period of two years thereafter.
| Dividend Title |
Ex Date | Record Date | Pay Date | Div Rate (p) | DRIP acquisition cost |
|---|---|---|---|---|---|
| Final 2012 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Interim 2012 | n.a. | n.a. | n.a. | n.a | n.a. |
| Final 2011 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Interim 2011 | n.a. | n.a. | n.a. | n.a | n.a. |
| Final 2010 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Interim 2010 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Dividend Title |
Ex Date | Record Date | Pay Date | Div Rate (p) | DRIP acquisition cost |
|---|---|---|---|---|---|
| Final 2009 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Interim 2009 | n.a. | n.a. | n.a. | n.a | n.a. |
| Final 2008 | n.a. | n.a. | n.a. | n.a. | n.a. |
| Interim 2008 | 15 Sept 2008 | 12 Sept 2008 | 15 Sept 2008 | Note 1 | n.a. |
| Final 2007 | 5 Mar 2008 | 7 Mar 2008 | 23 May 2008 | 23.1 | n.a. |
| Interim 2007 | 15 Aug 2007 | 17 Aug 2007 | 5 Oct 2007 | 10.1 | £5.65 |
| Final 2006 | 7 Mar 2007 | 9 Mar 2007 | 8 Jun 2007 | 22.1 | £6.53 |
| Interim 2006 | 16 Aug 2006 | 18 Aug 2006 | 6 Oct 2006 | 8.1 | £6.25 |
| Final 2005 | 8 Mar 2006 | 10 Mar 2006 | 9 Jun 2006 | 17.7 | £5.93 |
| Interim 2005 | 10 Aug 2005 | 12 Aug 2005 | 7 Oct 2005 | 19.4 | £5.364 |
Notes:
| Dividend Title |
Ex Date | Record Date | Pay Date | Div Rate (p) | SCRIP acquisition cost |
|---|---|---|---|---|---|
| Final 2004 | 9 Mar 2005 | 11 Mar 2005 | 3 Jun 2005 | 41.2 | 1713.6 |
| Interim 2004 | 11 Aug 2004 | 13 Aug 2004 | 8 Oct 2004 | 16.8 | 1477.8 |
| Final 2003 | 10 Mar 2004 | 12 Mar 2004 | 4 Jun 2004 | 35.7 | 1686.6 |
| Interim 2003 | 13 Aug 2003 | 15 Aug 2003 | 10 Oct 2003 | 14.6 | 1627.4 |
| Final 2002 | 12 Mar 2003 | 14 Mar 2003 | 06 Jun 2003 | 31.0 | 1356.2 |
| Interim 2002 | 12 Aug 2002 | 14 Aug 2002 | 11 Oct 2002 | 12.7 | 1576.6 |
| Final 2001 | 13 Mar 2002 | 15 Mar 2002 | 07 Jun 2002 | 27.0 | 1839.4 |
| Interim 2001 | 15 Aug 2001 | 17 Aug 2001 | 12 Oct 2001 | 11.0 | 1759.2 |
| Final 2000 | 14 Mar 2001 | 16 Mar 2001 | 18 May 2001 | 23.5 | 1510.6 |
| Interim 2000 | 14 Aug 2000 | 18 Aug 2000 | 13 Oct 2000 | 9.5 | 1324.4 |
| Dividend Title |
Ex Date | Record Date | Pay Date | Div Rate (p) | SCRIP acquisition cost |
|---|---|---|---|---|---|
| Final 1999 | 13 Dec 1999 | 17 Dec 1999 | 18 Feb 2000 | 20.3 | 1116.8 |
| Interim 1999 | 17 May 1999 | 21 May 1999 | 16 Jul 1999 | 8.2 | 1353.6 |
| Final 1998 | 14 Dec 1998 | 18 Dec 1998 | 19 Feb 1999 | 17.47 | 933.9 |
| Interim 1998 | 18 May 1998 | 22 May 1998 | 17 Jul 1998 | 7.13 | 1015.3 |
| Final 1997 | 08 Dec 1997 | 12 Dec 1997 | 19 Feb 1998 | 15.2 | 773.7 |
| Interim 1997 | 19 May 1997 | 23 May 1997 | 18 Jul 1997 | 6.2 | 614 |
| Final 1996 | 09 Jan 1996 | 17 Dec 1997 | 20 Feb 1997 | 13.2 | 527 |
| Interim 1996 | 20 May 1996 | 29 May 1996 | 19 Jul 1996 | 5.4 | 531.2 |
| Final 1995 | - | 28 Dec 1995 | 23 Feb 1996 | 11.6 | 571.6 |
| Interim 1995 | - | 09 Jun 1995 | 20 Jul 1995 | 4.6 | 400.4 |
| Dividend Title |
Ex Date | Record Date | Pay Date | Div Rate (p) | SCRIP acquisition cost |
|---|---|---|---|---|---|
| Final 1994 | - | 03 Jan 1995 | 24 Feb 1995 | 9.75 | 400.8 |
| Interim 1994 | - | 26 May 1994 | 7 Jul 1994 | 4.0 | 429.8 |
| Final 1993 | - | 23 Dec 1993 | 25 Feb 1994 | 8.0 | 439.8 |
| Interim 1993 | - | 20 May 1993 | 22 Jul 1993 | 3.0 | 274.2 |
| Final 1992 | - | 24 Dec 1992 | 26 Feb 1993 | 6.0 | 197.6 |
| Interim 1992 | - | 27 May 1992 | 22 Jul 1992 | 2.8 | 195.0 |
| Final 1991 | - | 27 Dec 1991 | 26 Feb 1992 | 6.0 | 157.0 |
| Interim 1991 | - | 31 May 1991 | 17 Jul 1991 | 2.8 | 176.6 |
| Final 1990 | - | 20 Dec 1990 | 20 Feb 1991 | 5.6 | 160.6 |
| Interim 1990 | - | 25 May 1990 | 18 Jul 1990 | 2.8 | 168.4 |
| Final 1989 | - | 21 Dec 1989 | 01 Mar 1990 | 4.8 | 199.6 |
| Interim 1989 | - | 19 May 1989 | 19 Jul 1989 | 6.0 | 382.2 |
| Final 1988 | - | 22 Jan 1989 | 13 Mar 1989 | 9.7 | 340.4 |
| Interim 1988 | - | 20 May 1988 | 03 Aug 1988 | 5.3 | 327.0 |