| Date | Title | Announcements | Supplement | Slides | Webcast | Transcript | CEO Video |
|---|---|---|---|---|---|---|---|
| 3 May | Q1 Interim Management Statement 2013 |
|
|||||
| 28 Feb | Annual Results 2012 |
|
|
|
| Date | Title | Announcements | Supplement | Slides | Webcast | Transcript |
|---|---|---|---|---|---|---|
| 4 Nov | Q3 Interim Management Statement | |||||
| 5 Aug | Interim Results 2011 | |||||
| 6 May | Q1 Interim Management Statement | |||||
| 24 Feb | Annual Results 2010 |
| Date | Title | Announcements | Supplement | Slides | Webcast | Transcript |
|---|---|---|---|---|---|---|
| 5 Nov | Q3 Interim Management Statement | |||||
| 6 Aug | Q2 2010 Results | |||||
| 7 May | Q1 Interim Management Statement | |||||
| 25 Feb | 2009 Annual Results |
To view Adobe Acrobat PDF documents you will need Adobe Acrobat Reader which you can download free from Adobe's website. Visit access.adobe.com.