Current LSE Share Price:
21.87p
0.53p
2.48%
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | RBS | GBX | 59,554M | £13,024M |
Note: sharecount and market capitalisaion shown excluding consideration of 51 billion B shares issued to the UK Government
| Current (p) | Change (p) | Change (%) | Day Volume | 52 Week High (p) | 52 Week Low (p) |
|---|---|---|---|---|---|
| 21.87 | 0.53 | 2.48 | 139,786,663 | 42.60 | 17.34 |


| Date | Open | High | Low | Close | Volume | % Change (Volume) |
|---|---|---|---|---|---|---|
| 09 May 2012 | 23.58 | 23.72 | 21.39 | 22.63 | 133,109,808 | |
| 10 May 2012 | 22.73 | 23.33 | 22.47 | 23.05 | 89,377,159 | -32.86 |
| 11 May 2012 | 22.89 | 23.09 | 22.38 | 22.96 | 75,615,311 | -15.40 |
| 14 May 2012 | 21.85 | 21.85 | 21.85 | 21.85 | 122,992,055 | 62.66 |
| 15 May 2012 | 22.00 | 22.26 | 21.20 | 21.34 | 114,173,648 | -7.17 |


15 minute delayed share price provided by Hemscott Group Ltd, a Morningstar company.


